Makanalani Farbman Thatcher (“Coach Lani”) is a Level 4-NTS Coach, meaning that in addition to being certified to instruct new and existing archery students, she is also qualified to teach both the USA Archery (USAA) Level 1 Instructor and Level 2 Instructor Courses to others. In addition, she is a certified Level 2 USAA Judge. She is a proud member of USAA, State Archers of California (SAC), National Field Archery Association (NFAA) and California Bowman Hunters (CBH)/State Archery Association (SAA). (updated Certificate to be posted soon for recent Level 3-NTS advancement)
Lani began as a student of Coach Paul Farbman and became intrigued with the sport of archery during her own first lesson with Paul at the very end of 2016. Since June 2017, she has both competed in multiple tournaments under the in-house competitive club California Indoor Archers (aka “the CIA”) and taught passionately alongside Paul at South Bay Archery Lessons after having completed her Level 2 Instructor certification.
In May 2020,, she left her Technical Operations Manager position at her company (in May 2020) and began to pursue full-time archery instruction. Eventually, this lead to her acquiring her Level 3-NTS Coaching certification in August 2020 in preparation for higher level coach for students, both private and in-house students.
In August 2020, amidst the COVID-19 pandemic, Coach Paul and Coach Lani officially became partners in both business ownership and in marriage and now run everything together at the range.
Lani has continually helped in the coaching of the range’s in-house competitive archery club known as The California Indoor Archers (aka “the CIA”), working with the Junior Olympic Archery Development (JOAD) program and the Adult Archery Program (AAP) groups. Lani is a part of the club as well, training within the AAP’s Elite group and actively competes throughout the year.
In mid-2018, due to her personally extensive experience with tournaments, Coach Lani began working more closely with students in the club who were serious in training for tournaments, rankings, sponsorships and scholarship opportunities. By the end of 2020, Coach Lani was the primary training coach for those in the club to ensure that they have a high success rate when attending tournaments with the club or as individuals. She continues to train individuals with these same goals and ambitions in 1-on-1 sessions, both those who are in the club and those who are not within the club.
Part of Lani’s passion for archery stems from the continual, visible proof of how this sport can have such a positive, impactful influence on the lives of not only the archers, but their families, friends, and their work and school environments as well. Her selfless contributions to spread this sentiment have created a win-win situation for everyone.
In addition to being a highly passionate instructor at South Bay Archery Lessons, Lani has been a highly competitive archer since June 2017 winning 1st place at the very first tournament she attended (46th Annual California State Outdoor Championships). From there she went on to continue placing at podium level at other major State Archers of California (SAC) state ranking tournaments she attended as well as several local club tournaments throughout the year. The 2017 year ended with her ranking 1st in SAC for her bow class (Barebow Recurve) and age category (Senior: age 20 – 49). 2018 also saw her in the 1st ranking spot for state, while 2019 saw her in 3rd due to a health setback. 2020, unfortunately, was cancelled due to the COVID-19 pandemic.
Throughout the years, Lani has continued to compete at the state level in both SAC and CBH/SAA as well as at the national level in both USAA and NFAA and currently pursuing her plan to join the US Archery Team (USAT) for 2022 pending the COVID-19 pandemic.
Achievement Name | Achievement Type | Date Achieved | Additional Notes |
---|---|---|---|
Level 4-NTS Coach | USA Archery Instructor/Coach Certification | 2021/12/07 | |
Mental Management 102 (Advanced Mental Management for Archery) | Mental Management | 2021/12/07 | |
Mental Management 101 (Mental Management for Coaches) | Mental Management | 2020/09/10 | |
Level 3-NTS Coach | USA Archery Instructor/Coach Certification | 2020/08/09 | |
Level 2 Certified Judge | USA Archery Certified Judge | 201907/13 | |
Instructor Trainer | USA Archery Instructor/Coach Certification | 2017/07/01 | Authorized to Train Level 1 and Level 2 Instructor Certification Courses |
Level 2 Instructor | USA Archery Instructor/Coach Certification | 2017/06/30 | |
Background Screening | USA Archery Safety Certification & Screening | 2017/06/16 | Automatically checked every 3 years as long as an active USA Archery Instructor/Coach Certification is present |
Range Pass | USA Archery Safety Certification & Screening | 2017/06/15 | automatically included/updated every year with a Level 2 Instructor or higher Coach certification |
Level 1 Instructor | USA Archery Instructor/Coach Certification | 2017/06/14 | |
Event Name | Tournament or Ranking Type (Association) | Dates of Event or Achievement (if applicable) | Location of Event (if applicable) | Additional Notes |
---|---|---|---|---|
2022 Vegas Shoot | International National Field Archery Association (NFAA) / World Archery (WA) | 2022/02/04 – 2022/02/06 | Las Vegas, NV | Female Barebow Recurve Flights |
NFAA Sectional Indoor Championship 2022 | USA Southwest Regional Ranking National Field Archery Association (NFAA) | 2022/01/15 – 2022/01/16 | Redondo Beach, CA (Host Location: South Bay Archery Lessons) | Female Barebow Recurve (R-Trad) + Female Freestyle Compound (FS) |
CBH-SAA California State Indoor Championship 2022 | State Ranking California Bowman Hunters (CBH) / State Archery Association (SAA) | 2022/01/15 – 2022/01/16 | Redondo Beach, CA (Host Location: South Bay Archery Lessons) | Female Barebow Recurve (R-Trad) + Female Freestyle Compound (FS) |
Official Ranking for 2021 | State USA Archery (USAA) / State Archers of California (SAC) | 2021/12/31 | California (varied locations) | 1st Place: Senior Women’s Barebow Recurve • Ranking based on 2021 USAA/SAC commutative tournament placements and tournament scores |
Pacific Coast Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2021 September | Sacramento, CA | Senior (21+) Women’s Barebow Recurve |
Grapestakes 2021 | State USA Archery (USAA) / State Archers of California (SAC) | 2021 August | Sacramento, CA | Senior (21+) Women’s Barebow Recurve |
2021 USA ARCHERY CALIFORNIA STATE OUTDOOR CHAMPIONSHIP | State USA Archery (USAA) / State Archers of California (SAC) | 2021/06/26 – 2021/06/27 | Sacramento, CA | Senior (21+) Women’s Barebow Recurve |
Cotton Boll Classic 2021 | State USA Archery (USAA) / State Archers of California (SAC) | 2020/05/15 – 2020/05/16 | Tulare, CA | Senior (21+) Women’s Barebow Recurve |
The Vegas Shoot 2021 – Virtual Edition | International National Field Archery Association (NFAA) / World Archery (WA) | 2021/03/13 – 2021/04/12 | Redondo Beach, CA (virtually from South Bay Archery Lessons due to COVID-19 restrictions) | Adult (18+) Women’s Barebow Recurve |
The Vegas Shoot 2020 | International National Field Archery Association (NFAA) / World Archery (WA) | 2020/02/07 – 2020/02/09 | Las Vegas, NV | Adult (18+) Women’s Barebow Recurve |
51st USA Archery Indoor Nationals | National USA Archery (USAA) | 2020/01/30 – 2020/02/02 | Chula Vista, CA (Easton Archery Center of Excellence) | Senior (21+) Women’s Barebow Recurve |
CBH/SAA 2020 STATE INDOOR CHAMPIONSHIPS | State Ranking California Bowman Hunters (CBH) / State Archery Association (SAA) | 2020/01/19 | Fullerton, CA (hosted location: Hi-Tech Archery) | Adult (18+) Women’s Barebow Recurve |
Official Ranking for 2019 | State USA Archery (USAA) / State Archers of California (SAC) | 2019/12/31 | California (varied locations) | 3rd Place: Senior Women’s Barebow Recurve • Ranking based on 2019 USAA/SAC commutative tournament placements and tournament scores |
Pacific Coast Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Sacramento, CA | |
Duel In The Desert | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Long Beach, CA (El Dorado Park Archery Range) | |
Desert Open & CA Duel Team Trials | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Long Beach, CA (El Dorado Park Archery Range) | |
Grapestakes | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Sacramento, CA | |
48th Annual California State Outdoor Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Long Beach, CA (El Dorado Park Archery Range) | |
The Vegas Shoot 2019 | International National Field Archery Association (NFAA) / World Archery (WA) | 2019 | Las Vegas, NV | |
2019 U.S. National Indoor Championships | National USA Archery (USAA) | 2019 | Chula Visa, CA | |
NFAA Sectional Indoor Championship 2019 | USA Southwest Regional Ranking National Field Archery Association (NFAA) | 2019 | Fullerton, CA (Host Location: Hi-Tech Archery) | |
CBH/SAA Indoor Championships 2019 | State Ranking California Bowman Hunters (CBH) / State Archery Association (SAA) | 2019 | Fullerton, CA (Host Location: Hi-Tech Archery) | |
SAC State Indoor Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2019 | Tulare, CA | |
Official Ranking for 2018 | State USA Archery (USAA) / State Archers of California (SAC) | 2018/12/31 | California (varied locations) | 1st Place: Senior Women’s Barebow Recurve • Ranking based on 2018 USAA/SAC commutative tournament placements and tournament scores |
Hi-Tech Turkey Shoot | Local | 2018/11/18 | Fullerton, CA | 2nd Place Women’s Adult Barebow Recurve (NFAA / CBH) |
Pacific Coast Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2018/09/22 – 2018/09/23 | Sacramento, CA | 1st Place Women’s Senior Barebow Recurve |
Duel In The Desert | State USA Archery (USAA) / State Archers of California (SAC) | 2018/09/15 – 2018/09/16 | Long Beach, CA | 2nd Place Women’s Senior Barebow Recurve |
Grapestakes | State USA Archery (USAA) / State Archers of California (SAC) | 2018 | Sacramento, CA | |
Desert Open & CA Duel Team Trials | State USA Archery (USAA) / State Archers of California (SAC) | 2018 | Long Beach, CA (El Dorado Park Archery Range) | |
47th Annual California State Outdoor Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2018 | Long Beach, CA (El Dorado Park Archery Range) | |
Cotton Boll Classic 2018 | State USA Archery (USAA) / State Archers of California (SAC) | 2018 | Tulare, CA | |
CBH/SAA Indoor Championships | State Ranking California Bowman Hunters (CBH) / State Archery Association (SAA) | 2018 | Fullerton, CA (Host Location: Hi-Tech Archery) | |
2017 Adult Women’s Barebow Recurve Club Record | Local | 2018 | Palos Verdes, CA (South Bay Archery Club ) | 2017 Adult Women’s Barebow Recurve |
Official Ranking for 2017 | State USA Archery (USAA) / State Archers of California (SAC) | 2017/12/31 | California (varied locations) | 1st Place: Senior Women’s Barebow Recurve • Ranking based on 2017 USAA/SAC commutative tournament placements and tournament scores |
Oranco 3D Charity Shoot | Local | 2017 | ||
High Sierra 3D Tournament | Local | 2017 | Lake Isabella, CA | |
Pacific Coast Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2017 | Sacramento, CA | |
Grapestakes | State USA Archery (USAA) / State Archers of California (SAC) | 2017 | Sacramento, CA | |
46th Annual California State Outdoor Championships | State USA Archery (USAA) / State Archers of California (SAC) | 2017 | Long Beach, CA (El Dorado Park Archery Range) |
Name of Appearance / Show | Date of Appearance / Show | Additional Notes |
---|---|---|








