Age Classification Chart: USAA / FITA / World Archery
Age Range | Age Classification |
---|---|
70 and above | Master 70+ |
60 and above | Master 60+ |
50 and above | Master 50+ |
21 - 49 | Seniors |
18 - 20 | Junior |
15 - 17 | Cadet |
13-14 | Cub |
10 - 12 | Bowman |
8 - 9 | Yeoman sometimes combined into the "Bowman" category |
Fédération Internationale de Tir à l'Arc (FITA) aka World Archery Federation (WA)
Age Classification Chart: NFAA / CBH / SAA
Age Range | Age Classification |
---|---|
70+ | Master Senior |
60 - 69 | Silver Senior |
50 - 59 | Senior |
18 - 49 | Adult |
15 - 17 | Young Adult |
12 - 14 | Youth |
8 - 11 | Cub |
California Bowmen Hunters (CBH)
State Archery Association (SAA)